2018 OPTIMA Ultimate Street Car Invitational Results
Ultimate Streetcar
- Sponsor
- OPTIMA Batteries
- Location
- Las Vegas, NV
After a full season of competition, nearly 100 vehicles qualified for the 2018 OPTIMA Ultimate Street Car Invitational, presented by Advance Auto Parts, in Las Vegas, Nevada. Before they made it to Las Vegas Motor Speedway, all the cars and trucks spent the week on display at the 2018 SEMA Show. Once the show wrapped up, everyone made their way out to Las Vegas Motor Speedway for the two-day competition. See the final results below, as well as a massive gallery of photos from this event
1 | Mike DuSold | 1967 Chevrolet Camaro | 492 |
2 | Austin Barnes | 2010 Dodge Viper | 483 |
3 | Ken Thwaits | 2006 Mitsubishi Evo | 481 |
4 | Danny Popp | 2003 Chevrolet Corvette | 480 |
5 | Jake Rozelle | 2003 Chevrolet Corvette | 463 |
6 | Jordan Priestley | 2017 Chevrolet Corvette | 463 |
7 | Eric Fleming | 2016 Chevrolet Corvette | 448 |
8 | Brian Hobaugh | 2003 Chevrolet Corvette | 444 |
9 | Duke Langley | 2002 Chevrolet Corvette | 437 |
10 | Jeremy Swenson | 2011 Chevrolet Corvette | 432 |
11 | Jonathan Blevins | 2008 Ford Mustang | 425 |
12 | Feras Qartoumy | 2008 Chevrolet Corvette | 424 |
13 | Eric Sheely | 2018 Chevrolet Camaro | 422 |
14 | Brian Johns | 1993 Mazda RX-7 | 417 |
15 | Lynn Proctor | 2005 Dodge Viper | 416 |
16 | Scot Spiewak | 2003 Chevrolet Corvette | 408 |
17 | Efrain Diaz | 1969 Chevrolet Camaro | 406 |
18 | CB Ramey | 1984 Chevrolet Corvette | 400 |
19 | Kyle Tucker | 1987 Chevrolet Camaro | 396 |
20 | Carrie Willhoff | 2010 Chevrolet Corvette | 395 |
21 | Chad Ryker | 1968 Chevrolet Camaro | 392 |
22 | Andrew Tyler Powell | 1972 Datsun 240Z | 390 |
23 | Chad Langley | 2018 Chevrolet Camaro | 383 |
24 | Mike Rovere | 2008 Chevrolet Corvette | 382 |
25 | Anthony Scalici | 2018 Chevrolet Camaro | 381 |
26 | Cliff Elliott | 2016 Ford Mustang | 380 |
27 | Chris Smith | 1970 Chevrolet Camaro | 380 |
28 | Wes Drelleshak | 2018 Chevrolet Camaro | 380 |
29 | Dusty Nixon | 1979 Chevrolet Camaro | 380 |
30 | Nick Relampagos | 1970 Chevrolet Camaro | 375 |
31 | Gary Sheehan | 2018 Audi TT RS | 369 |
32 | John Laughlin | 2016 Ford Mustang | 365 |
33 | Jim Stehlin | 1973 Chevrolet Camaro | 364 |
34 | Toby Thompson | 2010 Chevrolet Corvette | 360 |
35 | Greg Nelson | 2015 Chevrolet Camaro | 355 |
36 | Joshua Vedder | 2018 Hyundai Veloster | 354 |
37 | Paul Molina | 2017 Ford Mustang | 351 |
38 | Randy Johnson | 1969 Mercury Cyclone | 350 |
39 | Michael Cuthbertson | 1968 Chevrolet Camaro | 344 |
40 | Sal Solorzano | 1971 Chevrolet Camaro | 341 |
41 | John Grow | 2014 Chevrolet Camaro | 332 |
42 | Nathan Popp | 1995 Chevrolet Camaro | 329 |
43 | Rob Edmonds | 2001 Chevrolet Corvette | 326 |
44 | Pat Sheely | 2017 Ford Focus RS | 324 |
45 | David Carroll | 1973 Chevrolet Vega | 322 |
46 | Michael Erickson | 1967 Chevrolet Chevelle | 319 |
47 | Tim Schoch | 2011 Ford Mustang | 318 |
48 | Brendan King | 1971 Chevrolet Camaro | 313 |
49 | Kong Chang | 1991 Acura NSX | 304 |
50 | Alex Peitz | 2017 Chevrolet Corvette | 304 |
51 | Troy dela Houssaye | 2009 Mazda MX-5 | 302 |
52 | Ben Cowling | 2006 Dodge Viper | 302 |
53 | Kevin Schultz | 2008 Honda S2000 | 298 |
54 | Ron Schoch | 2016 Ford Mustang | 295 |
55 | Tina Thompson | 2015 Chevrolet Corvette | 290 |
56 | Thomas Litton | 1997 Mazda Miata | 285 |
57 | Angela Barnhouse | 2005 Honda S2000 | 284 |
58 | Robert Weathers | 2017 Chevrolet Camaro | 283 |
59 | John McKissack | 1966 Ford Fairlane | 275 |
60 | Dan Howe | 1948 Willys Pickup | 273 |
61 | Matthew Scott | 2017 Hyundai Ioniq | 265 |
62 | Chris Porter | 1986 Porsche 948 | 257 |
63 | Rich Willhoff | 2006 Chevrolet Corvette | 247 |
64 | Mike Weiss | 2018 Mercedes-Benz E63S | 245 |
65 | Greg Guerrettaz | 2011 Chevrolet Camaro | 243 |
66 | Nick Schultz | 2009 Nissan 370Z | 239 |
67 | Andrew Scott | 1987 Buick Grand National | 234 |
68 | Ricardo Topete | 2006 Ford Mustang | 232 |
69 | Nasario Birrueta | 2001 Ford Mustang | 229 |
70 | Yash Rad | 2015 BMW M4 | 224 |
71 | David Griffin | 2006 Ford Mustang | 220 |
72 | Logan Palmer | 2011 Chevrolet Corvette | 211 |
73 | Jeff Allen | 1963 Volvo Amazon | 207 |
74 | Josh Korsower | 1989 Pontiac Safari | 204 |
75 | Nick Kistler | 1969 Chevrolet Chevelle | 203 |
76 | Karen Thomas | 2018 Tesla X P100D | 198 |
77 | Vernon Jolley | 2015 Chevrolet Spark | 196 |
78 | Steve Kepler | 2013 Nissan GT-R | 178 |
79 | Jorge Ramos | 2019 Hyundai Veloster | 177 |
80 | Glen Barnhouse | 2012 Chevrolet Corvette | 153 |
81 | Larry Woo | 1968 Chevrolet Camaro | 148 |
82 | Matthew Briggs | 1971 Chevrolet Camaro | 134 |
83 | Ricky Bhatti | 2018 Mercedes-Benz GTR | 125 |
84 | Byron Burnham | 1976 Chevrolet Cosworth Vega | 84 |
85 | Amy Fitzgerald | 1940 Dodge Pickup | 85 |
86 | Sammy Valafar | 2016 Mazda Miata | 69 |
87 | Gary Flentge | 2000 Chevrolet Corvette | 26 |
Ties are broken by the higher score in the Lingenfelter Design & Engineering competition