2014 OPTIMA Ultimate Street Car Invitational Overall Results
Ultimate Streetcar
- Sponsor
- K&N Filters
- Location
- Las Vegas, NV
The results are in and Danny Popp's 2003 Chevrolet Corvette has won the 2014 OPTIMA Ultimate Street Car Invitational (OUSCI), presented by K&N Filters. Below are the final overall results for the event. We will be posting individual event results shortly. Congratulations and thank you to all competitors, workers and volunteers, who helped make the 2014 OUSCI the biggest and best event of it's kind!
Name | Car # | Vehicle | RR | SD | HL | AX | SS | Total | Rank |
Danny Popp | 10 | 2003 Chevrolet Corvette | 25 | 17.867 | 25 | 22 | 16 | 105.867 | 1 |
Brandon Ranvek | 22 | 2006 Mitsubishi Evo | 25 | 18.4 | 12 | 25 | 25 | 105.4 | 2 |
Betim Berisha | 19 | 2011 Porsche 911TT | 25 | 17.733 | 11 | 15 | 22 | 90.733 | 3 |
Bryan Johnson | 13 | 2013 Chevrolet Camaro | 25 | 17.567 | 20 | 9 | 9 | 80.567 | 4 |
Ryan Mathews | 45 | 2010 Chevrolet Camaro | 25 | 17.6 | 22 | 8.18 | 6.54 | 79.32 | 5 |
Brian Hobaugh | 1 | 1965 Chevrolet Corvette | 25 | 19.133 | 7.77 | 20 | 7.36 | 79.263 | 6 |
Todd Earsley | 30 | 2003 Mitsubishi Evo | 25 | 17.5 | 5.31 | 13 | 18 | 78.81 | 7 |
Ronald Adee | 75 | 2009 Nissan GT-R | 25 | 17.333 | 16 | 8.39 | 12 | 78.723 | 8 |
Todd Rumpke | 69 | 2006 Chevrolet Corvette | 25 | 17.467 | 18 | 7.57 | 8.39 | 76.427 | 9 |
Ronnie Soliman | 14 | 2006 Mitsubishi Evo | 25 | 17.367 | 9 | 18 | 6.34 | 75.707 | 10 |
Andy Smedegard | 12 | 2001 Honda S2000 | 25 | 17.067 | 6.34 | 11 | 13 | 72.407 | 11 |
Shawn Carroll | 57 | 2008 Mitsubishi Evo | 25 | 17.3 | 3.06 | 16 | 11 | 72.36 | 12 |
Mike Maier | 18 | 1966 Ford Mustang | 25 | 18.167 | 8.8 | 12 | 7.57 | 71.537 | 13 |
Karl Dunn | 27 | 2002 Chevrolet Corvette | 25 | 17.1 | 8.39 | 5.31 | 15 | 70.8 | 14 |
Ken Thwaits | 28 | 2014 Chevrolet Camaro | 25 | 17.433 | 14 | 7.77 | 5.93 | 70.133 | 15 |
Duke Langley | 24 | 2012 Chevrolet Corvette | 25 | 17.7 | 7.16 | 14 | 6.13 | 69.99 | 16 |
Larry Woo | 20 | 2012 Porsche 911 | 25 | 17.167 | 1.42 | 6.34 | 20 | 69.927 | 17 |
Mark Stielow | 64 | 1969 Chevrolet Camaro | 25 | 19.8 | 13 | 4.49 | 3.88 | 66.17 | 18 |
Joey Seely | 85 | 2007 Porsche 997 TT | 25 | 18.5 | 8.18 | 4.7 | 8.8 | 65.18 | 19 |
Billy Utley | 41 | 1972 Chevrolet Nova | 25 | 18.567 | 4.9 | 8.59 | 7.16 | 64.217 | 20 |
Terry Fair | 33 | 2011 Ford Mustang | 25 | 17.7 | 5.93 | 8.8 | 5.52 | 62.95 | 21 |
D-H Kijora | 25 | 2014 Mercedes CLA45 | 25 | 17.3 | 4.49 | 7.98 | 8.18 | 62.95 | 21 |
Jake Rozelle | 3 | 1969 Chevy Camaro | 25 | 18.533 | 7.36 | 4.9 | 6.95 | 62.743 | 23 |
John Lazorack | 2 | 1988 Chrysler Conquest | 25 | 18.6 | 6.95 | 6.54 | 5.11 | 62.2 | 24 |
Steve Kepler | 34 | 2013 Nissan GT-R | 25 | 17.933 | 7.98 | 5.72 | 4.7 | 61.333 | 25 |
Dan Livezey | 23 | 1964 Chevrolet Corvette | 25 | 20.067 | 4.08 | 2.24 | 7.77 | 59.157 | 26 |
Hartmut Feyhl | 92 | 2014 Mercedes E63 | 25 | 17.633 | 6.54 | 1 | 8.59 | 58.763 | 27 |
Rhett Panter | 68 | 2000 Acura Integra | 25 | 17.567 | 3.88 | 3.88 | 7.98 | 58.307 | 28 |
Casey Wallace | 4 | 2011 Nissan GT-R | 5 | 17 | 15 | 6.75 | 14 | 57.75 | 29 |
Steve Loudin | 93 | 2008 Dodge Viper | 25 | 17.367 | 7.57 | 2.03 | 4.9 | 56.867 | 30 |
Chris Smith | 48 | 1967 Chevrolet C10 | 25 | 18.667 | 2.65 | 4.08 | 5.72 | 56.117 | 31 |
Jordan Priestley | 56 | 2011 Chevrolet Camaro | 25 | 18 | 6.75 | 5.11 | 1 | 55.86 | 32 |
James Stancel | 73 | 2012 Mercedes C63 | 25 | 17.567 | 5.11 | 3.06 | 4.49 | 55.227 | 33 |
Bret Voelkel | 49 | 1967 Chevrolet Camaro | 25 | 18 | 2.85 | 6.13 | 3.06 | 55.04 | 34 |
AJ Santiago | 7 | 2011 Nissan GT-R | 25 | 17.4 | 6.13 | 1 | 4.08 | 53.61 | 35 |
Andrew Nier | 42 | 2012 Ford Mustang | 25 | 17.367 | 3.47 | 5.52 | 1.83 | 53.187 | 36 |
Wes Drelleshak | 5 | 1959 Chevrolet Apache | 25 | 15.167 | 1 | 5.93 | 5.31 | 52.407 | 37 |
Monty Pack | 60 | 2011 Porsche GT3 RS | 25 | 17.1 | 1 | 7.16 | 2.03 | 52.29 | 38 |
Douglas Wind | 37 | 2004 Dodge SRT4 | 25 | 18.133 | 3.67 | 1 | 4.29 | 52.093 | 39 |
Randall Farless | 36 | 1996 Nissan 240SX | 25 | 17.467 | 1 | 6.95 | 1.62 | 52.037 | 40 |
Brad Yonkers | 40 | 2002 Chevrolet Corvette | 25 | 16.8 | 5.52 | 3.67 | 1 | 51.99 | 41 |
Mark Frazier | 17 | 1971 Datsun 240Z | 25 | 18.767 | 1 | 4.29 | 2.44 | 51.497 | 42 |
James Shipka | 44 | 1967 Chevrolet Camaro | 25 | 17.767 | 4.29 | 2.85 | 1 | 50.907 | 43 |
Steve Collins | 86 | 2013 Cadillac CTS-V | 25 | 17.233 | 4.7 | 2.65 | 1 | 50.583 | 44 |
Bob Bertelsen | 15 | 1969 Chevrolet C10 | 25 | 20.033 | 1 | 1.83 | 2.24 | 50.103 | 45 |
Mike McClish | 90 | 2012 Chevrolet Corvette | 25 | 16.667 | 5.72 | 1 | 1.42 | 49.807 | 46 |
Jane Thurmond | 26 | 1964 Chevrolet Corvette | 25 | 18.867 | 1 | 3.47 | 1 | 49.337 | 47 |
Cris Gonzalez | 52 | 1970 Dodge Challenger | 25 | 18.967 | 1 | 3.26 | 1 | 49.227 | 48 |
Jeff Montgomery | 9 | 1963 Chevrolet Corvette | 25 | 18.3 | 1 | 1 | 3.67 | 48.97 | 49 |
Dan Howe | 8 | 1984 Chevrolet Monte Carlo | 25 | 18.267 | 1 | 1.62 | 2.85 | 48.737 | 50 |
Alan Palmer | 82 | 1959 Chevrolet Corvette | 25 | 20.233 | 1 | 1 | 1 | 48.233 | 51 |
Justin Stone | 43 | 2015 Subaru WRX | 25 | 17.2 | 2.44 | 2.44 | 1 | 48.08 | 52 |
Scott Sengpiel | 38 | 1993 Mazda RX-7 | 25 | 18.533 | 2.24 | 1 | 1 | 47.773 | 53 |
Rodney Prouty | 11 | 1968 Chevrolet Camaro | 25 | 17.467 | 1 | 1 | 3.26 | 47.727 | 54 |
Chris Porter | 46 | 1986 Por-che 948 | 25 | 17.433 | 3.26 | 1 | 1 | 47.693 | 55 |
Robert Jackson | 32 | 1967 Volvo Amazon | 25 | 19.367 | 1 | 1 | 1 | 47.367 | 56 |
Ceasar Martinez | 84 | 1966 Ford Mustang | 25 | 18.667 | 1 | 1.42 | 1 | 47.087 | 57 |
Ryan Volk | 51 | 2014 Ford GT500 | 25 | 17.833 | 2.03 | 1 | 1.21 | 47.073 | 58 |
Gordon Phillips | 79 | 1955 Chevrolet Bel Air | 25 | 19 | 1 | 1 | 1 | 47 | 59 |
Rick Hoback | 55 | 1999 Chevrolet Corvette | 25 | 18.267 | 1.62 | 1 | 1 | 46.887 | 60 |
Matt Dowd | 80 | 1967 Ford Mustang | 25 | 18.867 | 1 | 1 | 1 | 46.867 | 61 |
Cheryl Herrick | 94 | 1967 Chevrolet Nova | 25 | 18.7 | 1 | 1 | 1 | 46.7 | 62 |
Dan Long | 97 | 2015 Dodge Challenger | 25 | 18.567 | 1 | 1 | 1 | 46.567 | 63 |
Rodger Lee | 77 | 1970 Chevrolet Chevelle | 25 | 18.567 | 1 | 1 | 1 | 46.567 | 64 |
Mark Capener | 63 | 2004 Lamborghini Gallardo | 25 | 17.667 | 1.83 | 1 | 1 | 46.497 | 65 |
Sam Farrington | 50 | 1966 Chevrolet Chevelle | 25 | 18.433 | 1 | 1 | 1 | 46.433 | 66 |
William Horan | 102 | 2012 Mercedes SLS | 25 | 18.367 | 1 | 1 | 1 | 46.367 | 67 |
Brandy Phillips | 104 | 1972 Chevrolet C10 | 25 | 18.333 | 1 | 1 | 1 | 46.333 | 68 |
Murray Pfaff | 72 | 2002 Mini Cooper | 25 | 18.267 | 1 | 1 | 1 | 46.267 | 69 |
Kyle Tucker | 6 | 1970 Chevrolet Camaro | 5 | 18.5 | 8.59 | 7.36 | 6.75 | 46.2 | 70 |
Cliff Elliott | 76 | 2011 Ford Mustang | 25 | 17.7 | 1.21 | 1.21 | 1 | 46.12 | 71 |
Greg Schneider | 54 | 1966 Chevrolet Chevelle | 25 | 18 | 1 | 1 | 1 | 46 | 72 |
Paul Kobza | 88 | 2008 Mercedes CLK63 | 25 | 17.667 | 1 | 1 | 1 | 45.667 | 73 |
Jose Munguia | 71 | 2005 Acura RSX | 25 | 17.6 | 1 | 1 | 1 | 45.6 | 74 |
Martin Pond | 21 | 1980 Ford Fairmont | 25 | 17.6 | 1 | 1 | 1 | 45.6 | 74 |
Dan Ballard | 53 | 1972 Chevrolet Nova | 25 | 17.6 | 1 | 1 | 1 | 45.6 | 74 |
Aaron Oberle | 61 | 1965 Chevrolet Chevelle | 25 | 17.533 | 1 | 1 | 1 | 45.533 | 77 |
Filip Trojanek | 101 | 2015 Ford Mustang | 25 | 17.4 | 1 | 1 | 1 | 45.4 | 78 |
Joe Escobar | 47 | 1974 Ford Pinto | 25 | 17.333 | 1 | 1 | 1 | 45.333 | 79 |
Deb Farrington | 31 | 1964 Chevrolet Chevelle | 25 | 17.233 | 1 | 1 | 1 | 45.233 | 80 |
Mike Langford | 98 | 2013 Subaru BRZ | 25 | 17.167 | 1 | 1 | 1 | 45.167 | 81 |
Herman Porter | 58 | 1985 Porsche 911 Carrera | 25 | 17.033 | 1 | 1 | 1 | 45.033 | 82 |
Matt Alcala | 39 | 2012 Ford GT500 | 25 | 16.933 | 1 | 1 | 1 | 44.933 | 83 |
Michael Werner | 16 | 2008 Mercedes CLK63 | 25 | 16.833 | 1 | 1 | 1 | 44.833 | 84 |
Tim Strange | 59 | 1968 Chevrolet Camaro | 25 | 16.8 | 1 | 1 | 1 | 44.8 | 85 |
Dave Tucci | 74 | 1970 Ford Mustang | 20 | 18.7 | 1 | 1 | 3.47 | 44.17 | 86 |
Ed Moss | 81 | 1967 Ford Mustang | 20 | 18.867 | 1 | 1 | 1 | 41.867 | 87 |
Jakey Sampson | 35 | 2010 Chevrolet Camaro | 20 | 17.1 | 1 | 1 | 1 | 40.1 | 88 |
JF Launier | 78 | 1964 Buick Riviera | 15 | 20.7 | 1 | 1 | 1 | 38.7 | 89 |
Ken Suen | 70 | 2013 Honda Civic | 10 | 17.067 | 1 | 1 | 2.65 | 31.717 | 90 |
Larry Nguyen | 95 | 1972 Plymouth Cuda | 5 | 19.7 | 1 | 1 | 1 | 27.7 | 91 |
Mike Copeland | 103 | 1986 Buick Grand National | 5 | 17.8 | 1 | 1 | 1 | 25.8 | 92 |
EXHIBITION | |||||||||
Name | Car # | ||||||||
Tom Farrington | 65 | 1973 Oldsmobile | |||||||
Chris Jacobs | 66 | 2010 Chevrolet Camaro | |||||||
Ryan Graham | 100 | 2014 Cadillac ATS | |||||||
Randy Johnson | 29 | 1973 Chevrolet Camaro | |||||||
Robby Unser | 96 | 1965 Chevrolet Nova | |||||||
Robert Wilson | 83 | 2014 SCR1 | |||||||
Tim Vest | 89 | 1948 Buick Super 8 | |||||||
Troy Martin | 99 | 1953 Ford Ranch Wagon | |||||||
Zeke Peterson | 67 | 2001 Volkswagen GTI | |||||||
Mike Cavanah | 62 | 1966 Chevrolet Chevelle | |||||||
Hal Baer | 87 | 1969 Ford Mustang |
Click here to see a massive gallery of images from this event.