2014 OUSCI Wilwood Speed Stop Challenge Results

Ultimate Streetcar
Sponsor
Location
Tags: OUSCI

The Wilwood Disc Brakes Speed Stop Challenge took many forms during the first season of OPTIMA's Search for the Ultimate Street Car, but the format for the 2014 OPTIMA Ultimate Street Car Invitational, presented by K&N Filters, was definitely a high-speed affair. Competitors used a portion of the road course, which has been a popular format throughout the regular season, with the finish line positioned just across from the RideTech Autocross course, allowing spectators to take in the action in both events simultaneously.

After all the runs were made, the final results place Brandon Ranvek's 2006 Mitsubishi Evolution in the top position. As with all segments of the OUSCI, if competitors do not attempt to compete in this event they are automatically moved to the exhibition class. Competitors listed in the exhibition class here may have competed in the Wilwood Disc Brakes Speed Stop Challenge, but may have been moved to exhibition due to their status in other OUSCI segments. See the full results below and the results from the Ridetech Autocross here.

Name Car # Vehicle FastestTime Rank Score
Brandon Ranvek 22 2006 Mitsubishi Evo 13.773 1 25
Betim Berisha 19 2011 Porsche 911TT 13.814 2 22
Larry Woo 20 2012 Porsche 911 Turbo S 14.334 3 20
Todd Earsley 30 2003 Mitsubishi Evo 14.435 4 18
Danny Popp 10 2003 Chevrolet Corvette 14.468 5 16
Karl Dunn 27 2002 Chevrolet Corvette 14.559 6 15
Casey Wallace 4 2011 Nissan GT-R 14.634 7 14
Andy Smedegard 12 2001 Honda S2000 14.662 8 13
Ron Adee 75 2009 Nissan GT-R 14.664 9 12
Shawn Carroll 57 2008 Mitsubishi Evo 14.72 10 11
Bryan Johnson 13 2013 Chevrolet Camaro 14.744 11 9
Joey Seely 85 2007 Porsche 997TT 14.753 12 8.8
Hartmut Feyhl 92 2014 Mercedes E63 AMG 14.859 13 8.59
Todd Rumpke 69 2006 Chevrolet Corvette 14.862 14 8.39
D-H Kijora 25 2014 Mercedes CLA45 AMG 14.871 15 8.18
Rhett Panter 68 2000 Acura Integra 14.909 16 7.98
Dan Livezey 23 1964 Chevrolet Corvette 15.005 17 7.77
Mike Maier 18 1966 Ford Mustang 15.012 18 7.57
Brian Hobaugh 1 1965 Chevrolet Corvette 15.016 19 7.36
Billy Utley 41 1972 Chevrolet Nova 15.066 20 7.16
Jake Rozelle 3 1969 Chevrolet Camaro 15.07 21 6.95
Kyle Tucker 6 1970 Chevrolet Camaro 15.091 22 6.75
Ryan Mathews 45 2010 Chevrolet Camaro 15.103 23 6.54
Ronnie Soliman 14 2006 Mitsubishi Evo 15.104 24 6.34
Duke Langley 24 2012 Chevrolet Corvette 15.168 25 6.13
Ken Thwaits 28 2014 Chevrolet Camaro 15.181 26 5.93
Chris Smith 48 1967 Chevrolet C10 15.297 27 5.72
Terry Fair 33 2011 Ford Mustang 15.304 28 5.52
Wes Drelleshak 5 1959 Chevrolet Apache 15.32 29 5.31
John Lazorack III 2 1988 Chrysler Conquest 15.35 30 5.11
Steve Loudin 93 2008 Dodge Viper 15.417 31 4.9
Steve Kepler 34 2013 Nissan GT-R 15.477 32 4.7
James Stancel 73 2012 Mercedes C63 AMG 15.602 33 4.49
Douglas Wind 37 2004 Dodge SRT4 15.609 34 4.29
AJ Santiago 7 2011 Nissan GT-R 15.611 35 4.08
Mark Stielow 64 1969 Chevrolet Camaro 15.645 36 3.88
Jeff Montgomery 9 1963 Chevrolet Corvette 15.657 37 3.67
Dave Tucci 74 1970 Ford Mustang 15.737 38 3.47
Rodney Prouty 11 1968 Chevrolet Camaro 15.739 39 3.26
Bret Voelkel 49 1967 Chevrolet Camaro 15.742 40 3.06
Dan Howe 8 1984 Chevrolet Monte Carlo SS 15.783 41 2.85
Ken Suen 70 2013 Honda Civic 15.784 42 2.65
Mark Frazier 17 1971 Datsun 240Z 15.804 43 2.44
Bob Bertelsen 15 1969 Chevrolet C10 15.853 44 2.24
Monty Pack 60 2011 Porsche GT3 RS 15.858 45 2.03
Andrew Nier 42 2012 Ford Mustang 15.885 46 1.83
Randall Farless 36 1996 Nissan 240SX 15.894 47 1.62
Mike McClish 90 2012 Chevrolet Corvette 15.934 48 1.42
Ryan Volk 51 2014 Ford GT500 15.954 49 1.21
Cris Gonzalez 52 1970 Dodge Challenger 15.981 50 1
Greg Schneider 54 1966 Chevrolet Chevelle 15.989 51 1
Bradley Yonkers 40 2002 Chevrolet Corvette 15.994 52 1
Matt Alcala 39 2012 Ford GT500 16.018 53 1
Jordan Priestley 56 2011 Chevrolet Camaro 16.023 54 1
Justin Stone 43 2015 Subaru WRX 16.057 55 1
Michael Werner 16 2008 Mercedes CLK63 16.088 56 1
Steve Collins 86 2013 Cadillac CTS-V 16.099 57 1
Larry Nguyen 95 1972 Plymouth Cuda 16.099 58 1
James Shipka 44 1967 Chevrolet Camaro 16.114 59 1
Cliff Elliott 76 2011 Ford Mustang 16.123 60 1
Martin Pond 21 1980 Ford Fairmont 16.131 61 1
Dan Ballard 53 1972 Chevrolet Nova 16.163 62 1
Chris Porter 46 1986 Por-che 948 16.182 63 1
Aaron Oberle 61 1965 Chevrolet Chevelle 16.335 64 1
Ceasar Martinez 84 1966 Ford Mustang 16.407 65 1
Scott Sengpiel 38 1993 Mazda RX-7 16.449 66 1
Murray Pfaff 72 2002 Mini Cooper S 16.452 67 1
Jane Thurmond 26 1964 Chevrolet Corvette 16.453 68 1
Mark Capener 63 2004 Lamborghini Gallardo 16.507 69 1
Tim Strange 59 1968 Chevrolet Camaro 16.511 70 1
Alan Palmer 82 1959 Chevrolet Corvette 16.594 71 1
Ed Moss 81 1967 Ford Mustang 16.618 72 1
Rick Hoback 55 1999 Chevrolet Corvette 16.74 73 1
Sam Farrington 50 1966 Chevrolet Chevelle 16.764 74 1
Paul Kobza 88 2008 Mercedes CLK63 AMG 16.825 75 1
Jakey Sampson 35 2010 Chevrolet Camaro 16.929 76 1
Filip Trojanek 101 2015 Ford Mustang 17.008 77 1
Mike Langford 98 2013 Subaru BRZ 17.077 78 1
Matt Dowd 80 1967 Ford Mustang 17.137 79 1
Robert Jackson 32 1967 Volvo Amazon 17.309 80 1
Cheryl Herrick 94 1967 Chevrolet Nova 17.444 81 1
William Horan 102 2012 Mercedes SLS 17.629 82 1
Herman Porter 58 1985 Porsche 911 Carrera 17.756 83 1
JF Launier 78 1964 Buick Riviera 18.126 84 1
Dan Long 97 2015 Dodge Challenger 18.131 85 1
Rodger Lee 77 1970 Chevrolet Chevelle 18.135 86 1
Gordon Phillips 79 1955 Chevrolet Bel Air 18.421 87 1
Jose Munguia 71 2005 Acura RSX 18.505 88 1
Brandy Phillips 104 1972 Chevrolet C10 18.543 89 1
Deb Farrington 31 1964 Chevrolet Chevelle 18.864 90 1
Mike Copeland 103 1986 Buick Grand National 19.06 91 1
Joe Escobar 47 1974 Ford Pinto 19.309 92 1
           
EXHIBITION
Name Car # Vehicle FastestTime    
Randy Johnson 29 1973 Chevrolet Camaro 15.735    
Chris Jacobs 66 2010 Chevrolet Camaro      
Robby Unser 96 1965 Chevrolet Nova      
Tim Vest 89 1948 Buick Super 8 18.453    
Mike Cavanah 62 1966 Chevrolet Chevelle 16.414    
Robert Wilson 83 2014 SCR1      
Tom Farrington 65 1973 Oldsmobile Vista Cruiser      
Ryan Graham 100 2014 Cadillac ATS 17.374    
Troy Martin 99 1953 Ford Ranch Wagon 18.138    
Zeke Peterson 67 2001 Volkswagen GTI      
Hal Baer 87 1969 Ford Mustang