2022 OPTIMA Ultimate Street Car Invitational Results

Ultimate Streetcar
Sponsor
Advance Auto Parts
Location
Las Vegas, NV

The 15th annual OPTIMA Ultimate Street Car Invitational, presented by Advance Auto Parts, brought together yet another incredible collection of cars and trucks, spanning nine decades of vehicle production and five different fuel sources- gasoline, ethanol, E85, diesel and hydrogen. In the end, it was the 2013 Nissan GT-R driven by Bob Sobey, that prevailed and took home the title. See the complete finishing order below, as well as a giant photo album. To see more detailed results, broken down by segment and class, click here.

Driver Vehicle Points
1. Bob Sobey 2013 Nissan GT-R 484
2. Jake Rozelle 2003 Chevrolet Corvette 477
3. Dave Schotz 2020 Chevrolet Camaro 470
4. Brian Hobaugh 1973 Chevrolet Camaro 459
5. Jordan Priestley 2021 Tesla Model 3 452
6. Ryan Breezee 1969 Chevrolet Camaro 450
7. John Falkner 2021 Chevrolet Camaro 442
8. Logan Palmer 2019 Chevrolet Corvette 441
9. Matt Ramirez 2004 Ford Mustang 433
10. Ryan Mathews 2002 Chevrolet Corvette 432
11. Chris Smith 1970 Chevrolet Camaro 431
12. Joe Gregory 1964 Chevrolet Corvette 431
13. Danny Popp 2020 Chevrolet Corvette 429
14. Mike Gallagher 2016 Ford Focus RS 425
15. Brendan King 1969 Chevrolet Camaro 414
16. Thomas Marquez 2015 Subaru Impreza 414
17. Mike Rovere 2008 Chevrolet Corvette 414
18. Jon Bickford 2020 Tesla Model 3 397
19. Ron Scott 1963 Chevrolet Corvette 396
20. Terry Neuville 2021 Chevrolet Camaro 394
21. Phil Wurz 2015 BMW M4 387
22. David Carroll 1974 Chevrolet Blazer 386
23. Collin King 2018 Chevrolet Camaro 386
24. Danny Weller 2019 Chevrolet Camaro 385
25. Jason Bottenfield 1969 Chevrolet Camaro 377
26. Stephen Dorrick 2005 Nissan Pathfinder 376
27. Rob Edmonds 2001 Chevrolet Corvette 372
28. Ray Ellsworth 2008 Dodge Viper 369
29. Andy Voelkel 2020 Chevrolet Corvette 368
30. Jake Jackson 2018 Chevrolet Camaro 367
31. Chad Ryker 1968 Chevrolet Camaro 366
32. Rikki Lammi 1977 Datsun 280Z 362
33. Dustin Reed 1972 Chevrolet C10 360
34. Frankie Trutanic 1986 Buick Regal 351
35. Bob Ellsworth 2008 Dodge Viper 351
36. Garrett Randall 1970 Chevrolet Corvette 348
37. Austin Keys 2002 Subaru WRX 344
38. JB Granger 1967 Chevrolet C10 340
39. Chris King 1971 Chevrolet Camaro 339
40. Kong Chang 2022 Ford Mustang 338
41. Bryan Reilly 2017 Chevrolet Camaro 337
42. Jeff Brusseau 2018 Porsche 991 336
43. John Laughlin 2007 Honda S2000 334
44. Tom Farrington 1966 Chevrolet Chevelle 332
45. John McKissack 1966 Ford Fairlane 331
46. Anthony Grace 2017 Chevrolet Camaro 331
47. Hondo Miller 1970 Chevrolet Blazer 325
48. Kevin Phillips 1991 Chevrolet S10 325
49. Josh Cummings 2017 Chevrolet Corvette 325
50. Josh Wojciechowski 1969 Ford F100 322
51. James Thomas 2016 Ford Mustang 322
52. Kyle Phillips 1956 Chevrolet Bel Air 319
53. Tim Grant 2008 Chevrolet Corvette 317
54. Dayton de la Houssaye 2016 Mazda MX-5 315
55. Charles Huffhines 1972 Chevrolet Nova 311
56. Dave Dash 2018 Chevrolet Camaro 306
57. Bryce Hungerford 2008 Chevrolet Corvette 306
58. Darren Garvin 1973 Datsun 240Z 305
59. Jason Smith 1987 Chevrolet Camaro 304
60. Colton Johnson 2011 Ford Mustang 296
61. Ken Kelley 1970 Plymouth Cuda 284
62. Tony Phillips 1955 Chevrolet Bel Air 280
63. Angela Payne 1969 Chevrolet Corvette 266
64. Claudia Robles 2011 Chevrolet Corvette 266
65. Matt Davis 2021 Mazda MX-5 262
66. Connor Hoovler 1972 Ford F100 257
67. Henry Crawn 1968 Ford F100 251
68. Tom Adjutant 1964 Acadian Invader 249
69. Robert Britton 1965 Ford Mustang 248
70. Duke Roddy 1965 Chevrolet C10 244
71. Lars Ekberg 2003 Ford Lightning 241
72. Thayer McDonald 2007 Chevrolet Silverado 238
73. Cary Hegna 2001 Chevrolet Corvette 230
74. Wes McFarland 1974 GMC C10 226
75. David Kruk 1970 Dodge Superbee 226
76. Saroja Day 2017 Mazda MX-5 225
77. Ryan Ellsworth 1979 Mazda RX-7 194
78. Scott Maeyaert 1972 Chevrolet C10 181
79. Lori Collett 2018 Chevrolet Camaro 176
80. Jonathan Blevins 2008 Ford Mustang 154
81. John Malozsak 1949 Ford Coupe 89