Kyle Tucker wins the GT3K Class at the Daytona Ultimate Street Car Event

Ultimate Streetcar
Sponsor
OPTIMA Batteries
Location
Daytona Beach, FL

No one seemed to mind the heat in Daytona Beach, Florida, as competitors in OPTIMA's Search for the Ultimate Street Car series took to the track at famed Daytona International Speedway. When the brake dust settled, it was Detroit Speed & Engineering's Kyle Tucker who took home top honors in the GT3K class, which is for two-wheel drive cars and trucks that weigh over 3,000 pounds.

With his victory, Tucker receives an invitation to the 2014 SEMA Show in Las Vegas and the 2014 OPTIMA Ultimate Street Car Invitational. All Ultimate Street Car events will be televised on MavTV and available to stream for free on the OPTIMA Network on Amazon Fire TV. Here are the final results for the GT3K class:

Name Number Road Rally Design HotLap Autocross SpeedStop Score Rank
Kyle Tucker 41 25 22.63 18 18 25 108.63 1
Danny Popp 28 25 21.63 25 20 15 106.63 2
Britt Marolf 20 25 21.86 14 25 20 105.86 3
Brian Finch 12 25 22.6 15 16 22 100.6 4
Ryan Mathews 22 25 16.2 20 22 14 97.2 5
Todd Rumpke 33 25 20.3 22 14 11 92.3 6
James Stancel 37 25 22.43 16 15 13 91.43 7
James Shipka 1 25 22.5 13 7.77 18 86.27 8
Bret Voelkel 44 25 18.76 7.16 11 16 77.92 9
Billy Utley 42 25 20.4 11 8.18 12 76.58 10
Randy Johnson 29 25 21.5 9 12 9 76.5 11
John Parsons 27 25 20.86 8.59 13 7.57 75.02 12
Chris Porter 30 25 20.36 12 8.59 8.39 74.34 13
Cliff Elliott 11 25 22.53 8.18 9 8.8 73.51 14
Steven Atneyel 2 25 22.7 8.8 6.95 7.77 71.22 15
Chris Smith 36 25 23.6 7.57 7.36 7.36 70.89 16
Daniel Howe 3 25 19.8 7.77 7.16 8.59 68.32 17
Ken Edwards 9 25 19.86 6.13 8.8 7.16 66.95 18
John Kundrat 21 25 21.93 5.52 6.34 7.98 66.77 19
Tony Ramos 32 25 22 5.31 7.98 6.34 66.63 20
Fred Kepler 26 25 20.2 8.39 5.72 6.75 66.06 21
Ray Thompson 39 25 22.53 5.72 6.54 5.93 65.72 22
Greg Schneider 34 25 18.86 5.93 7.57 8.18 65.54 23
JB Granger 13 25 19.83 6.75 6.13 6.95 64.66 24
Tim Strange 38 25 17.76 7.36 6.75 6.54 63.41 25
Aaron Oberle 25 25 17.7 6.54 8.39 5.52 63.15 26
Mike Copeland 7 25 20.06 6.34 5.52 6.13 63.05 27
Alex Miller 24 25 18 7.98 5.31 5.72 62.01 28
Jason Brady 4 25 14.33 6.95 5.93 5.31 57.52 29

*Only Platinum level entries are counted in final class results and all competitors must complete all five elements in order to contend for the class win. Those who were not Platinum level entries or did not complete all elements will be listed in the Exhibition class results.